@ajie/machines / knowra
Knowra
BJ,CN · Tencent Cloud
live· seen just nowwindow 5 min · sample 61
CPU2.6%
4 cores · avg 3%
MEMORY42.1%
1.50 GiB / 3.57 GiB · 1.78 GiB avail
per-core
3
3
3
2
load 1m
0.28
0.29 / 0.18
uptime
201d 5h
since 2026-01-15
net rx
457 B/s
24 ifaces
net tx
1.55 KiB/s
202 procs · 0 run
Disks
/
/dev/vda1 · xfs
81%
Network
lo↓ 0 B/stotal 3.48 GiB↑ 0 B/stotal 3.48 GiB
eth0↓ 457 B/stotal 238 GiB↑ 1.55 KiB/stotal 44.5 GiB
docker0↓ 0 B/stotal 4.85 GiB↑ 0 B/stotal 205 GiB
veth42a73cc↓ 0 B/stotal 641 MiB↑ 0 B/stotal 646 MiB
veth59f2493↓ 0 B/stotal 5.39 MiB↑ 0 B/stotal 13.0 MiB
vethaac5ae0↓ 0 B/stotal 476 MiB↑ 0 B/stotal 271 MiB
br-e6cd801a6fd6↓ 0 B/stotal 4.08 MiB↑ 0 B/stotal 6.24 MiB
veth1a16347↓ 0 B/stotal 126 B↑ 0 B/stotal 226 KiB
veth7f91531↓ 0 B/stotal 2.47 GiB↑ 0 B/stotal 66.8 MiB
vethd3787c9↓ 0 B/stotal 81.6 MiB↑ 0 B/stotal 12.1 MiB
vethc80e0ca↓ 0 B/stotal 126 B↑ 0 B/stotal 234 KiB
veth1ea663b↓ 0 B/stotal 6.38 MiB↑ 0 B/stotal 1.31 MiB
vethddcc06e↓ 0 B/stotal 266 MiB↑ 0 B/stotal 469 MiB
br-ba6397054ec2↓ 0 B/stotal 261 MiB↑ 0 B/stotal 10.6 MiB
veth2baaf09↓ 0 B/stotal 262 MiB↑ 0 B/stotal 10.8 MiB
br-88d00382314e↓ 0 B/stotal 924 B↑ 0 B/stotal 1.80 KiB
veth58028ce↓ 0 B/stotal 258 KiB↑ 0 B/stotal 878 KiB
veth7f46988↓ 0 B/stotal 4.80 MiB↑ 0 B/stotal 11.8 MiB
vethefa5149↓ 0 B/stotal 164 KiB↑ 0 B/stotal 798 KiB
veth7cb241b↓ 0 B/stotal 164 MiB↑ 0 B/stotal 9.99 MiB
br-6a523ecff956↓ 0 B/stotal 6.92 GiB↑ 0 B/stotal 1.16 GiB
br-babdb35daf52↓ 0 B/stotal 107 KiB↑ 0 B/stotal 100 KiB
veth4516de7↓ 0 B/stotal 47.6 MiB↑ 0 B/stotal 53.9 MiB
br-d745da5e270d↓ 0 B/stotal 2.30 MiB↑ 0 B/stotal 769 KiB
Swap
829 MiB / 1.00 GiB
81%
System
- hostname
- VM-0-7-opencloudos
- os
- linux / x86_64
- platform
- opencloudos 9.4
- kernel
- 6.6.117-45.oc9.x86_64
- cpu model
- AMD EPYC 7K62 48-Core Processor
- cpu cores
- 4
- agent
- 2026.07.21.dbe6970
- boot
- 2026-01-15 16:45:23 UTC