@obsidian/machines / yun-supercomputer
云云の超算
Beijing, CN · Obsidian
live· seen just nowwindow 5 min · sample 60
CPU2.3%
8 cores · avg 2%
MEMORY25.4%
1.91 GiB / 7.55 GiB · 5.29 GiB avail
per-core
3
0
2
1
2
2
3
5
load 1m
0.31
0.28 / 0.22
uptime
28d 21h
since 2026-07-07
net rx
1.86 KiB/s
20 ifaces
net tx
2.67 KiB/s
299 procs · 0 run
Disks
/
/dev/nvme0n1p2 · ext4
32%
/boot/efi
/dev/nvme0n1p1 · vfat
1%
Network
lo↓ 0 B/stotal 681 MiB↑ 0 B/stotal 681 MiB
wlp0s20f3↓ 915 B/stotal 33.7 GiB↑ 1.75 KiB/stotal 40.5 GiB
br-bfc6a9a6e94d↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
br-2e143accd2b1↓ 0 B/stotal 38.0 MiB↑ 0 B/stotal 36.8 MiB
docker0↓ 0 B/stotal 18.1 MiB↑ 0 B/stotal 758 MiB
br-84ef37b3369f↓ 0 B/stotal 55.5 MiB↑ 0 B/stotal 35.0 MiB
br-b5c27846940d↓ 0 B/stotal 83.4 MiB↑ 0 B/stotal 65.8 MiB
veth16870cc↓ 0 B/stotal 83.9 MiB↑ 0 B/stotal 65.9 MiB
vethe184c20↓ 405 B/stotal 1020 MiB↑ 297 B/stotal 802 MiB
veth7354a8e↓ 118 B/stotal 275 MiB↑ 65.4 B/stotal 140 MiB
br-a3e950d928a4↓ 0 B/stotal 2.12 GiB↑ 0 B/stotal 2.65 GiB
veth49dee63↓ 0 B/stotal 107 MiB↑ 0 B/stotal 173 MiB
br-d5e5775e8138↓ 46.6 B/stotal 26.8 GiB↑ 26.8 B/stotal 10.1 GiB
vethfbddb2e↓ 52.2 B/stotal 24.8 GiB↑ 26.8 B/stotal 919 MiB
veth244f92a↓ 0 B/stotal 46.8 MiB↑ 0 B/stotal 36.8 MiB
veth8a5889b↓ 362 B/stotal 571 MiB↑ 523 B/stotal 753 MiB
br-1b2db891fb29↓ 0 B/stotal 8.85 MiB↑ 0 B/stotal 4.34 MiB
vethbc95cb4↓ 0 B/stotal 9.05 MiB↑ 0 B/stotal 4.35 MiB
br-be63513967eb↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
veth8944429↓ 0 B/stotal 190 MiB↑ 0 B/stotal 543 MiB
Swap
3.84 GiB / 7.79 GiB
49%
Sensors
nvme · nvme0 · Composite26°C
nvme · nvme0 · Sensor 126°C
pch_cannonlake · thermal_zone1 · temp136°C
dell_smm · dell_smm_hwmon · temp138°C
dell_smm · dell_smm_hwmon · temp236°C
dell_smm · dell_smm_hwmon · temp334°C
dell_smm · dell_smm_hwmon · temp433°C
iwlwifi_1 · thermal_zone6 · temp146°C
coretemp · coretemp.0 · Package id 038°C
coretemp · coretemp.0 · Core 037°C
coretemp · coretemp.0 · Core 138°C
coretemp · coretemp.0 · Core 237°C
coretemp · coretemp.0 · Core 337°C
Fans
dell_smm · dell_smm_hwmon · fan10 rpm
System
- hostname
- ZDebian
- os
- linux / x86_64
- platform
- debian 13.5
- kernel
- 6.12.90+deb13.1-amd64
- cpu model
- Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz
- cpu cores
- 8
- agent
- 2026.07.21.dbe6970
- boot
- 2026-07-07 01:03:10 UTC